
| DKS LM |
| نام کالا | توضیحات | قیمت (ریال) |
| AESTHETIC RESTORATION LM-ARTE | Arte Solo Anterior | 83,000,000 |
| Arte Solo Posterior | ||
| Arte Applica | ||
| Arte Applica Twist | ||
| Arte Applica Twist | ||
| Arte Modella | ||
| Arte Condensa | ||
| Arte Misura | ||
| Arte Posterior Misura | ||
| Arte Cusp Misura | ||
| Arte Fissura | ||
| Arte Eccesso | ||
| Gingival retracting kit | 136,000,000 | |
| Gingival retractors (blue) | 68,000,000 | |
| AESTHETIC RESTORATION CONTOURING AND SCULPING | Flow Instument IO | 59,500,000 |
| Modeller MH | ||
| Modeller MH Mini | ||
| Packer-Modeller IO p | ||
| Packer-Modeller IO | ||
| Packer-Modeller IO m | ||
| Plastic Instrument, anterior | ||
| Plastic Instrument, posterior | ||
| Form Condenser, 1.5-2.5 mm | ||
| Composite Spatula 6 | ||
| Mini Spatula | ||
| Hollenback 1/2 | ||
| Crown Off | ||
| Nystrom I | ||
| Nystrom III | ||
| Universal Carver occlusal-proximal | ||
| Filling Remover | ||
| RESTORATION DARK DIAMOND | Plastic Instrument, posterior | 90,000,000 |
| Mini Spatula | ||
| MIRROR HANDLES | Mirror Handle 25 | 22,000,000 |
| Mirror Handle JM | 38,500,000 | |
| EXPLORERS | Explorer 17C-23 , centered | |
| North Carolina Probe - 54B | ||
| RESTORATION CAVITY PREPARATION PLACING FILLING MATERIALS | Spoon Excavator, 1.0 mm | 63,000,000 |
| Spoon Excavator, 1.5 mm | ||
| Round Excavator, 1.0 mm | ||
| Round Excavator, 1.5 mm | ||
| Round Excavator, 2.0 mm | ||
| Cord Packer 2.0 mm | ||
| Cord Packer 2.6 mm | ||
| Spatula | 44,000,000 | |
| Burnisher | 52,500,000 | |
| Burnisher-Pligger 1.5-2.5 mm | ||
| Burnisher 21 | ||
| S harp Diamond | Mini Syntette Anterior SD | 115,000,000 |
| SharpJack SD | 100,000,000 | |
| Mini Syntette | ||
| PERIODONTICS UNIVERSAL CURETTES | McCall 13S-14S | 77,000,000 |
| Langer 5/6 Mini | ||
| Columbia 2L - 2R | ||
| Columbia 4L - 4R | ||
| Sickle LM204S | ||
| Scaler LM Nebraska 128 | ||
| Gracey 7/8 Mini | ||
| Gracey 7/8 | ||
| blades holder | LM-ErgoHold 3 Fits all blades with fitment No. 3 blades 10, 10A, 11, 11K, 11P, 12, 12D, 15, 15C and 15S | 66,000,000 |
| ErgoMix | Implant universal curette Mini | 128,000,000 |
| Implant Gracey 1/2 Mini | ||
| Implant Gracey 11/12 Mini | ||
| Implant Gracey 13/14 Mini | ||
| Make Your Own Instru ment | Handle dark grey | 54,000,000 |
| Lock grip - red, orange, light blue, grey | 48,000,000 | |
| Tip Implant | Universal curette Mini L | 29,500,000 |
| Universalcurette Mini R | ||
| Gracey Mini 1 | ||
| Gracey Mini 2 | ||
| Gracey Mini 11 | ||
| Gracey Mini 12 | ||
| Gracey Mini 13 | ||
| Gracey Mini 14 | ||
| LM-Servo E Cassettes | Servo 5E, grey, blue, green, yellow | 75,000,000 |
| Servo 8E, grey, blue, green, yellow | 83,000,000 |



















